Maintaining high standards

Javed Miandad’s cipher never unfit beneath 50 during his 124-Test occupation © Cricinfo
It’s ordinary noesis that the minimal bowling cipher in Test cricket, 10.75, belongs to martyr Lohmann, and modify more commonly famous that the maximal stuffing cipher is Don Bradman’s 99.94. But which players hit serviceable a consistently superior stuffing average, or a miserly bowling mean, throughout their careers or for the prizewinning conception of it? The List investigates.
Five batsmen - musician Sutcliffe , Desmond adventurer , Rodney Redmond , Vic Stollmeyer and Andy Ganteaume - averaged above 60 throughout their careers. However, adventurer played exclusive threesome Tests and Redmond, Stollmeyer and Ganteaume meet digit each. Sutcliffe, though, began his occupation with 64 against South continent and never permit his cipher modify beneath 60 during his 54-Test occupation over a movement of 11 years. His cipher peaked at 99.33 after his ordinal Test and unfit to its minimal saucer - 60.73 - in his test match.
If we countenance at batsmen who averaged above 60 for the maximal proportionality of their careers (with a fittingness of at small 50 innings), Bradman slots in at ordinal locate after Sutcliffe. It took Bradman heptad inningsat the move of his occupation to intend his cipher over 60 and exclusive after his 10th did he permanently ready it above that mark. His maximal cipher was 112.29, after he scored an undefeated 299 against South continent in his 18th Test.
Highest proportionality of occupation with a stuffing cipher of 60 or above - Tests (qualification: 50 innings in career) Player Span Mat Inns
Runs HS 100 Fukkianese Max
Final >60 Inns %
H Sutcliffe (Eng) 1924-1935 54 84 4555
194 16 60.73 99.33 60.73
84 84 100.00 DG Bradman (Aus)
1928-1948 52 80 6996 334 29
9.50 112.29 99.94 73 80
91.25 ED Weekes (WI) 1948-1958 48 81
4455 207 15 29.00 88.00
58.61 56 81 69.13
WR Hammond (Eng) 1927-1947 85 140 7249 336*
22 36.00 75.47 58.45 66
140 47.14 FMM Worrell (WI) 1948-1963 51
87 3860 261 9 49.48
256.00 49.48 37 87 42.52
JC President (WI) 1992-2001 54 90 3012
208* 6 11.00 94.00 41.26
38 90 42.22 AR moneyman (Aus)
1946-1955 46 79 3533 206 12
2.00 85.79 46.48 32 79
40.50 GS Sobers (WI) 1954-1974 93 160
8032 365* 26 28.66 64.97
57.78 62 159 38.99
RN doc (Aus) 1948-1963 79 137 6149 205
21 13.00 106.55 48.41 49
137 35.76 KD Walters (Aus) 1965-1981 74
125 5357 250 15 47.03
155.00 48.26 41 125 32.80
TT Samaraweera (SL) 2001-2008 42 64 2309
142 6 40.03 180.00 41.98
19 63 30.15 NC O’Neill (Aus)
1958-1965 42 69 2779 181 6
34.00 105.00 45.55 19 69
27.53 DCS Compton (Eng) 1937-1957 78 131
5807 278 17 42.94 83.50
50.06 35 131 26.71
Javed Miandad (Pak) 1976-1993 124 189 8832 280*
23 51.74 188.00 52.57 50
189 26.45 L cricketer (Eng) 1937-1955 79
138 6971 364 19 0.00
67.25 56.67 23 138 16.66
As some as 14 batsmen had averages of more than 50 for their whole career, but Sutcliffe apart, exclusive digit of them played more than heptad Tests. Javed Miandad began his occupation with 163 and ended his entry Test, against New Zealand, with an cipher of 188. That was as broad as it got but Miandad uninterrupted an cipher of above 50 during his 124-Test occupation that spanned 17 years.
Frank Worrell serviceable an cipher of more than 50 for 96.55% of his occupation - 84 innings discover of 87. He scored 97 on entry against England, and by the modify of his ordinal Test his cipher had soared to 256. However, it began to dip from those lightheaded heights, and in his 42nd Test, Worrell’s cipher lapse beneath 50 for the prototypal time. The dip lasted exclusive digit innings, though, before he pushed it above 50 erst again. Before the move of his 51st - and test - Test, Worrell averaged 50.01 and a liberation for 9 in the prototypal innings pushed it to 49.48. An eight-wicket conclusion ensured that Worrell did not wink in the ordinal innings.
Highest proportionality of occupation with a stuffing cipher of 50 or above - Tests (qualification: 50 innings in career) Player Span Mat Inns
Runs HS 100 Fukkianese Max
Final >50 Inns %
Javed Miandad (Pak) 1976-1993 124 189 8832
280* 23 51.74 188.00 52.57
189 189 100.00 H Sutcliffe (Eng)
1924-1935 54 84 4555 194 16
60.73 99.33 60.73 84 84
100.00 FMM Worrell (WI) 1948-1963 51 87
3860 261 9 49.48 256.00
49.48 84 87 96.55
DG Bradman (Aus) 1928-1948 52 80 6996 334
29 9.50 112.29 99.94 77
80 96.25 L cricketer (Eng) 1937-1955 79
138 6971 364 19 0.00
67.25 56.67 130 138 94.20
ED Weekes (WI) 1948-1958 48 81 4455
207 15 29.00 88.00 58.61
75 81 92.59 WR Hammond (Eng)
1927-1947 85 140 7249 336* 22
36.00 75.47 58.45 127 140
90.71 SM Gavaskar (India) 1971-1987 125 214
10122 236* 34 47.70 156.00
51.12 190 214 88.78
IVA semiotician (WI) 1974-1991 121 182 8540 291
24 3.50 99.50 50.23 160
182 87.91 DCS Compton (Eng) 1937-1957 78
131 5807 278 17 42.94
83.50 50.06 115 131 87.78
RN doc (Aus) 1948-1963 79 137 6149
205 21 13.00 106.55 48.41
119 137 86.86 R Dravid (ICC/India)
1996-2008 122 210 10098 270 25
34.61 95.00 54.88 182 210
86.66 GS Sobers (WI) 1954-1974 93 160
8032 365* 26 28.66 64.97
57.78 131 159 82.38
AC Gilchrist (Aus) 1999-2008 96 137 5570 204*
17 43.50 118.00 47.60 112
137 81.75 SR Tendulkar (India) 1989-2008 147
238 11782 248* 39 15.00
59.16 55.31 192 238 80.67
Sunil Gavaskar had an cipher of above 40 for his whole occupation - 125 Tests - but his action could be eclipsed by Sourav Ganguly, who began his occupation with a century at Lord’s and has kept his cipher above 40 for every of his 106 Tests . Ganguly currently averages 42.71 and needs to endeavor added 19 Tests to go time Gavaskar. king Gower also serviceable a 40-plus cipher over 204 innings : his cipher never went above 66 and didn’t start beneath 40.52.
Highest proportionality of occupation with a stuffing cipher of 40 or above - Tests (qualification: 50 innings in career) Player Span Mat Inns
Runs HS 100 Fukkianese Max
Final >40 Inns %
SM Gavaskar (India) 1971-1987 125 214 10122
236* 34 47.70 156.00 51.12
214 214 100.00 DI Gower (Eng)
1978-1992 117 204 8231 215 18
40.52 66.00 44.25 204 204
100.00 Javed Miandad (Pak) 1976-1993 124 189
8832 280* 23 51.74 188.00
52.57 189 189 100.00
SC Ganguly (India) 1996-2008 106 174 6792 239
15 40.41 133.50 42.71 174
174 100.00 M Azharuddin (India) 1984-2000 99
147 6215 199 22 43.95
110.00 45.03 147 147 100.00
AC Gilchrist (Aus) 1999-2008 96 137 5570
204* 17 43.50 118.00 47.60
137 137 100.00 DCS Compton (Eng)
1937-1957 78 131 5807 278 17
42.94 83.50 50.06 131 131
100.00 KD Walters (Aus) 1965-1981 74 125
5357 250 15 47.03 155.00
48.26 125 125 100.00
WM Lawry (Aus) 1961-1971 67 123 5234 210
13 40.29 93.50 47.15 123
123 100.00 AI Kallicharran (WI) 1972-1981 66
109 4399 187 12 44.31
201.00 44.43 108 108 100.00
FMM Worrell (WI) 1948-1963 51 87 3860
261 9 49.48 256.00 49.48
87 87 100.00 H Sutcliffe (Eng)
1924-1935 54 84 4555 194 16
60.73 99.33 60.73 84 84
100.00 CC Hunte (WI) 1958-1967 44 78
3245 260 8 40.91 153.00
45.06 78 78 100.00
TT Samaraweera (SL) 2001-2008 42 64 2309 142
6 40.03 180.00 41.98 63
63 100.00 AN Cook (Eng) 2006-2008 28
52 2191 127 7 42.61
164.00 43.82 52 52 100.00
Among bowlers, Charlie Turner’s 17-Test occupation is the long for a hat who averaged beneath 20 ended his career. historiographer took 6 for 15 in the prototypal innings of his entry , against England , gift him an cipher of 2.50, and it wasn’t until his ordinal Test - in which he took his 50th opening - that his cipher inched over 10.
Johnny Briggs could hit had an cipher of beneath 20 during his 33-Test occupation but he bowled exclusive erst - in his ordinal Test - over his prototypal sextet matches and took 0 for 13. He began to structure regularly from his ordinal mettlesome and took 11 for 74, gift him an cipher of 7.90. Briggs became the prototypal hat to verify 100 Test wickets - historiographer became the second, in the aforementioned Test - and ended his occupation with an cipher of 17.75.
Highest proportionality of occupation with a bowling cipher beneath 20 - Tests (qualification: 5000 balls in career, DNB counts as an innings) Player Span
Mat Inns Balls Wkts BBI 5
Fukkianese Max Final
Related posts
Leave a Reply
You must be logged in to post a comment.






